List of Games Shown at Rules and Play
This article is about games and installations shown at the Lexington, KY based games art show Rules and Play, as put on by RunJumpDev.
2015
Game/Installation Name | Developer |
---|---|
dream a bit bigger darling | Amanda Throws Rocks |
Areas of Play | Super Soul |
A Picture is Worth a Thousand Words | Chris Wininger |
In White | Super Soul |
With Distance | mildmojo |
Lexington Phenomenon | Amanda Throws Rocks |
Hyperneume | Noah Adler |
Von Neumann Personality Test | Amy Hudgins |
Intelligent Arcade | Shylo Silvenar |
Kaleidoscope Kim Coppola | Amy Hudgins |
2016
This year the event was moved to the Living Arts and Science Center in downtown Lexington, KY.
Game/Installation Name | Developer |
---|---|
dream a bit bigger darling | Amanda Throws Rocks |
Line Wobbler | Robin Baumgarten |
Speculo | Amy Hudgins |
Irrational Exuberance | Buffalo Vision |
Art Alive | Pinnguaq |
Interpedestal | Patrick Stefaniak |
Cubeism | Patrick Stefaniak |
colorClickerHD | Patrick Stefaniak |
Emily is Away | Kyle Seeley |
Gardens | Ralph VR |
Fong Tron | Chris Wininger |
Figure 8 | Samantha Rausch |
2017
Game/Installation Name | Developer |
---|---|
Dreams | HVRE |
Para-Bull-A | George V Landon |
Super Button Pusher Turbo Alpha Z | Amanda Throws Rocks |
Two Confessions | Jake Elliot |
Nour | Terrifying Jellyfish |
Super Furry Neon Cat Heads | SFNCH Team |
Quartet-o-Phone | Nick Warner |
Mirror, Mirror | Amy Hudgins |
Jhand Jive | Nick Warner |
Call and Response | Chris Wininger |
Every Picture Tells a Story | Chris Wininger |
2018
Game/Installation Name | Developer |
---|---|
Ossia Glow | r25th |
Lot #404 | Jake Elliot |
Print Parlance | Amy Hudgins |
Internet Restroom | TopicBird |
these violent delights | Amanda Throws Rocks & r25th |
Geocity Dreams | Amy Hudgins |
Barriers | John Meister |
2019
For the purposes of this show, the gallery was made into a dark room and several of these pieces shared physical space, switching periodically in time. They were projected on walls, as well as shown in a large ceiling installation of balloons backlit by LED lights. These were controlled by several “control boxes,” networked throughout the 2 month event.
Game/Installation Name | Developer | Location |
---|---|---|
the thunderstorm cradled us softly as we drifted off to sleep and it felt as through everything would resolve itself | r25th | Balloon installation |
Garden Creatures | Shea Rembold | Window projection |
Weird Windows | Sam Morris & Zachary Hunt | Window projection |
The Marvelous Electro-Visual Wondergraph | r25th | oscilloscope |
The Illuminators | John Meister, Shea Rembold, & Zachary Hunt | Window projection |
The Glow Orb | Amanda Throws Rocks & r25th | balloon installation |
On the Way | Amy Hudgins | Window projection |
Wobble Garden | Robin Baumgarten | Unique Piece |
T1-83D | Amy Hudgins | Window projection |
2022
This year of the art show was known as “The Claw” and featured refurbished and repurposed claw machines. Visit the full page for The Claw for more information on participating artists, locations these pieces traveled to and the history of the event.
For Rules and Play, this show was at the Pam Miller Downtown Arts Center.