List of Indie Arcade Games: Difference between revisions
Appearance
No edit summary |
Added all games listed on Arcade Commons website. |
||
Line 7: | Line 7: | ||
! Web Link | ! Web Link | ||
! style="border-color:inherit; font-weight:normal;" | | ! style="border-color:inherit; font-weight:normal;" | | ||
|- | |||
| A Place To Bury Strangers | |||
| 2018 | |||
| Arcade Commons | |||
| [https://arcadecommons.org/games/a-place-to-bury-strangers-pinball/ Link] | |||
| Full credits available on site | |||
|- | |||
| Bumpy Grumpy | |||
| 1983/2024 | |||
| Occidental Designs/Mommy’s Best Games | |||
| [http://mommysbestgames.com/BumpyGrumpy/ Link] | |||
| Arcade release of a lost indie | |||
|- | |||
| Crystal Brawl | |||
| 2013 | |||
| Death by Audio Arcade | |||
| [https://arcadecommons.org/games/crystal-brawl/ Link] | |||
| Cabinet retired | |||
|- | |- | ||
| [[Centenntable]] | | [[Centenntable]] | ||
Line 13: | Line 31: | ||
| [https://supersoul.co/centenntable/ Link] | | [https://supersoul.co/centenntable/ Link] | ||
| style="border-color:inherit;" | | | style="border-color:inherit;" | | ||
|- | |||
| Dreamboxxx | |||
| 2018 | |||
| Mark Kleeb & Socks Magocs | |||
| [https://arcadecommons.org/games/dreamboxxx/ Link] | |||
| More complete credits found in link. | |||
|- | |||
| Drink Rink | |||
| 2015 | |||
| Full credits at link | |||
| [https://arcadecommons.org/games/drink-rink/ Link] | |||
| | |||
|- | |||
| Droid | |||
| 2010 | |||
| Death by Audio Arcade | |||
| [https://arcadecommons.org/games/droid/ Link] | |||
| | |||
|- | |||
| Dyebreaker | |||
| 2024 | |||
| Arcade Commons | |||
| [https://arcadecommons.org/games/dyebreaker/ Link] | |||
| | |||
|- | |||
| Field-1 | |||
| 2013 | |||
| Dylan McKenzie, et al | |||
| [https://arcadecommons.org/games/field1/ Link] | |||
| | |||
|- | |||
| Futbol Forever | |||
| 2014 | |||
| Mark Kleeb, Anthony Marefat, and Michael Kahane | |||
| [https://arcadecommons.org/games/futbol-forever/ Link] | |||
| | |||
|- | |||
| Hair Nah | |||
| 2021 | |||
| Mark Kleeb, Dustin Long, Matt Fry | |||
| [https://arcadecommons.org/games/hair-nah/ Link] | |||
| | |||
|- | |||
| HOVERBURGER | |||
| 2023 | |||
| ROBYSOFT | |||
| [https://hoverburger.com/buy Link] | |||
| | |||
|- | |||
| KungFu Kickball | |||
| 2019 | |||
| Full credits at link | |||
| [https://arcadecommons.org/games/kungfu-kickball/ Link] | |||
| Constructed on stage at [[Magfest]] | |||
|- | |- | ||
| Lexitron | | Lexitron | ||
Line 19: | Line 91: | ||
| [https://runjumpdev.org/lexitron/ Link] | | [https://runjumpdev.org/lexitron/ Link] | ||
| A regional cabinet featuring multiple titles. | | A regional cabinet featuring multiple titles. | ||
| | |- | ||
| Massive | |||
| 2020 | |||
| Matt Fry & Nick Santaniello | |||
| [https://arcadecommons.org/games/massive/ Link] | |||
| | |||
|- | |||
| Nest | |||
| 2014 | |||
| Ken Amarit | |||
| [https://makezine.com/article/home/food-beverage/making-an-arcade-cabinet-made-from-felted-wool/ Link] | |||
| Cabinet decommissioned | |||
|- | |||
| Nothing Good Can Come of This | |||
| 2015 | |||
| Mark Kleeb and Michael Consoli | |||
| [https://arcadecommons.org/games/nothing-good-can-come-of-this/ Link] | |||
| | |||
|- | |||
| PARTICLE MACE | |||
| 2014 | |||
| Death by Audio Arcade | |||
| [https://arcadecommons.org/games/particle-mace/ Link] | |||
| | |||
|- | |||
| POWERBOAT ITALIA ‘88 | |||
| 2014 | |||
| Death by Audio Arcade | |||
| [https://arcadecommons.org/games/powerboat-italia-88/ Link] | |||
| | |||
|- | |||
| Salmon Roll | |||
| 2017 | |||
| Andy Wallace & Jane Friedhoff | |||
| [https://arcadecommons.org/games/salmon-roll/ Link] | |||
| | |||
|- | |||
| Slam City Oracles | |||
| 2015 | |||
| Mark Kleeb & Jane Friedhoff | |||
| [https://arcadecommons.org/games/slam-city-oracles/ Link] | |||
| | |||
|- | |||
| Star Versus | |||
| 2015 | |||
| Mark Kleeb & Dustin Long | |||
| [https://arcadecommons.org/games/star-versus/ Link] | |||
| Decommissioned | |||
|- | |||
| Super Sharp Birds | |||
| 2022 | |||
| Full credits at link | |||
| [https://arcadecommons.org/games/super-sharp-birds/ Link] | |||
| | |||
|- | |- | ||
| Vestigial | | Vestigial | ||
| 2022 | | 2022 | ||
| Surreality | | Surreality | ||
| | |||
| | |||
|- | |||
| VIDEOFREAK | |||
| 2016 | |||
| Allen Riley & Mark Kleeb | |||
| [https://arcadecommons.org/games/video-freak/ Link] | |||
| | | | ||
| | |- | ||
| Volleygon | |||
| 2014 | |||
| Full credits at link | |||
| [https://arcadecommons.org/games/volleygon/ Link] | |||
| | |||
|- | |||
| WaxWing | |||
| | |||
| Arcade Commons | |||
| [https://arcadecommons.org/games/waxwing/ Link] | |||
| | |||
|- | |||
| WeatherSys Admin | |||
| 2024 | |||
| Full credits at link | |||
| [https://arcadecommons.org/games/weathersys-admin/ Link] | |||
| | |||
|- | |||
| Wondercab | |||
| 2013 | |||
| Chris Hernandez, John Stokes, & Mark Kleeb | |||
| [https://arcadecommons.org/games/wondercab/ Link] | |||
| A rotating selection of games feature on this cabinet | |||
|} | |} |
Revision as of 17:16, 5 February 2025
A perpetually unfinished list of Indie Arcade Games and information about them.
Title | Released | Developer | Web Link | |
---|---|---|---|---|
A Place To Bury Strangers | 2018 | Arcade Commons | Link | Full credits available on site |
Bumpy Grumpy | 1983/2024 | Occidental Designs/Mommy’s Best Games | Link | Arcade release of a lost indie |
Crystal Brawl | 2013 | Death by Audio Arcade | Link | Cabinet retired |
Centenntable | 2016 | Amanda Throws Rocks, Super Soul | Link | |
Dreamboxxx | 2018 | Mark Kleeb & Socks Magocs | Link | More complete credits found in link. |
Drink Rink | 2015 | Full credits at link | Link | |
Droid | 2010 | Death by Audio Arcade | Link | |
Dyebreaker | 2024 | Arcade Commons | Link | |
Field-1 | 2013 | Dylan McKenzie, et al | Link | |
Futbol Forever | 2014 | Mark Kleeb, Anthony Marefat, and Michael Kahane | Link | |
Hair Nah | 2021 | Mark Kleeb, Dustin Long, Matt Fry | Link | |
HOVERBURGER | 2023 | ROBYSOFT | Link | |
KungFu Kickball | 2019 | Full credits at link | Link | Constructed on stage at Magfest |
Lexitron | 2013 | RunJumpDev | Link | A regional cabinet featuring multiple titles. |
Massive | 2020 | Matt Fry & Nick Santaniello | Link | |
Nest | 2014 | Ken Amarit | Link | Cabinet decommissioned |
Nothing Good Can Come of This | 2015 | Mark Kleeb and Michael Consoli | Link | |
PARTICLE MACE | 2014 | Death by Audio Arcade | Link | |
POWERBOAT ITALIA ‘88 | 2014 | Death by Audio Arcade | Link | |
Salmon Roll | 2017 | Andy Wallace & Jane Friedhoff | Link | |
Slam City Oracles | 2015 | Mark Kleeb & Jane Friedhoff | Link | |
Star Versus | 2015 | Mark Kleeb & Dustin Long | Link | Decommissioned |
Super Sharp Birds | 2022 | Full credits at link | Link | |
Vestigial | 2022 | Surreality | ||
VIDEOFREAK | 2016 | Allen Riley & Mark Kleeb | Link | |
Volleygon | 2014 | Full credits at link | Link | |
WaxWing | Arcade Commons | Link | ||
WeatherSys Admin | 2024 | Full credits at link | Link | |
Wondercab | 2013 | Chris Hernandez, John Stokes, & Mark Kleeb | Link | A rotating selection of games feature on this cabinet |